Fincadamy
Free financial education for everyone
This Week's Blog Posts
No blog posts available this week
Latest Financial News
Trump says SNAP benefits on hold until government reopens
Form 6K SIFY TECHNOLOGIES LTD For: 4 November
Serbia debates plan to speed up Jared Kushner’s luxury compound
Deutsche Bank downplays impact of China’s gold VAT reform on demand
Royalty Pharma stock hits 52-week high at 38.01 USD
California lithium company eyes 2026 IPO to attract US government investment
Lula says Brazil will seek independent probe into 'disastrous' Rio police raid
US issues new North Korea-related sanctions, Treasury website shows
Earnings call transcript: Sphere Entertainment Q3 2025 shows EPS miss, stock dips
Earnings call transcript: Innovex Q3 2025 beats earnings forecasts, stock surges
Update History
| 02/21/2025 | ||
|---|---|---|
| System optimization for CHARTS-page | ||
| 02/19/2025 | ||
|---|---|---|
| Latest blog-articles integrated on HOME-site | ||
| German content for INFO-site "BASICS" restored | ||
| Menu-entry for INFO-site "INDICATORS" added | ||
| Design-adjustments on HOME-site | ||
| 02/18/2025 | ||
|---|---|---|
| Design-adjustments on HOME-site | ||
| Bug on dark mode-toggle when blog-post is opened fixed | ||
| 02/08/2025 | ||
|---|---|---|
| Functionality for Trend-Calculator restored after design- & structure-update | ||
| 02/06/2025 | ||
|---|---|---|
| Translation-bug in news-feed and banner fixed | ||
| 02/05/2025 | ||
|---|---|---|
| Design adjustmnets and copy function added to DONATE-site | ||
| 02/04/2025 | ||
|---|---|---|
| Website-design and -structure updated | ||
| Dark Mode-Icon fixed | ||
| "Read more"-function fixed in BLOG | ||
| Design adjustments for opened blog-posts | ||
| 01/26/2025 | ||
|---|---|---|
| Indicators EMA 50, 100 & 200 and hide function integrated in CHARTS | ||
| 01/24/2025 | ||
|---|---|---|
| Fixed a bug that caused wrong time frames on intervall-selection in CHARTS | ||
| Color adjustments for 24h-Change in CHARTS | ||
| Chart-Applett switched to TradingView in CHARTS | ||
| Optical adjustments for buttons in CHARTS | ||
| 01/22/2025 | ||
|---|---|---|
| New chart-window in CHARTS integrated | ||
| Market Cap added to tables in charts | ||
| Decimals adjusted in CHARTs adjusted | ||
| 01/08/2025 | ||
|---|---|---|
| Blog-section added to the website | ||
| 01/07/2025 | ||
|---|---|---|
| Descriptions in "FORMATIONS" updated and translated in english. | ||
| Descriptions in "PATTERN" updated and translated in english. | ||
| 01/06/2025 | ||
|---|---|---|
| English translation for "CHARTS"-Page | ||
| Disclaimer message added to "TOOLS" | ||
| English translation for "BASICS"-Page | ||
| Additional information added to 'ABOUT' | ||
| 01/05/2025 | ||
|---|---|---|
| English translation for "HOME"-page | ||
| English translation for trend-calculator in "TOOLS" | ||
| English translation for "DONATE"-page | ||
| English translation for "ABOUT"-page | ||
| 01/04/2025 | ||
|---|---|---|
| Design adjustments on index-table in CHARTS | ||
| Language-selector added to menu-bar | ||
| 01/03/2025 | ||
|---|---|---|
| Crypto-Index extended from 15 to 20 listings | ||
| Index-weight for each coin added to table in "CHARTS" | ||
| Design adjustments for index-tables in "CHARTS" | ||
| 01/01/2025 | ||
|---|---|---|
| News-Feed added to landing page | ||
| Design adjustments on landing page | ||
| 12/29/2024 | ||
|---|---|---|
| Community-Suggestion-Table added to "HOME" | ||
| Optical changes on menu-bar | ||
| 12/20/2024 | ||
|---|---|---|
| Tend Calculator: "Low-To-Low"-Value fixed in TOOLS (switched from exponential calculation to simple calculation) | ||
| Tend Calculator: "Expected Low"-Value fixed in TOOLS | ||
| 12/18/2024 | ||
|---|---|---|
| Trend-Calculator added to "TOOLS"-Section (German Only for now, English translation will follow) | ||
| 12/01/2024 | ||
|---|---|---|
| Cryptocurrency-Index created, for now available under "CHARTS" | ||
| Zoom-function for images added | ||
| Timeline in "CHARTS" fixed | ||
| Timeframe selection in "CHARTS" changed from dropdown to buttons | ||
| Dark Mode issue fixed | ||
| 11/29/2024 | ||
|---|---|---|
| Content in "Formations" updated, detail-section for "Triangles" added (German) | ||
| Finance-Section outsourced to fincadamy.com | ||
Community Suggestions
| Suggestion | Name | Status |
|---|---|---|
| Adjust decimal places for large values in the index table (CHARTS) | Jannick | Done |
| Display current weight for items from the index | Jannick | Done |